MONDAY- RESULTS
Full details available at <a href=>club web site</a>.
Rank Pair Names Score Percentage MPs
NORTH-SOUTH
1 2 MARTIN LIPMAN - ANGIE LIPMAN 238.0 55.1 0.30
2 9 LALITHA GUPTA - LEAH RONA 235.1 54.4 0.21
3 1 ROY RIGOTTI - MARGARET RIGOTTI 230.2 53.3 0.15
4 8 MARY FORD - BRIAN FORD 225.1 52.1 0.10
5 4 STUART PACKINHAM - JUDY HAES 224.4 51.9 0.04
5 6 JUDY ANDREWS - ERIN LONGBOTTOM 224.3 51.9 0.04
7 3 BARRY WERNER - JACK MEISTER 211.5 49.0 0.00
8 7 SHIRLEY RADFORD - ANNE HEWETT 197.7 45.8 0.00
9 5 NELLIE P - JOHN MARCUS 187.0 43.3 0.00
10 10 NOLA NETTHEIM - SYBIL SCHACH 183.1 42.4 0.00
EAST-WEST
1 1 GEORGE ABBOUD - MAUREEN CORONEOS 242.2 56.1 0.30
2 7 JACKIE DURKIN - SONA VALLIAPPAN 240.4 55.6 0.21
3 10 JILL HOLMES - JADISH GUPTA 232.7 53.9 0.15
4 3 JEAN MC CLAREN - MARIA GRANELLI 229.4 53.1 0.10
5 4 YVONNE ENGLEMAN - ESTHER SHERWOOD 217.3 50.3 0.00
6 5 SUSAN THOMPSON - CLIVE EATON 214.8 49.7 0.00
7 2 ISOBEL WARDEN - DAVID WARDEN 195.4 45.2 0.00
8 9 CYNTHIA SACHT - LLOYD SHARLAND 192.6 44.6 0.00
9 8 BARBARA GENNER - PAT MACDONALD 179.4 41.5 0.00
SESSIONAL RESULTS
No comments:
Post a Comment